March 1, 2026 - March 31, 2026
Total revenue
$123,400
vs last month
Recurring revenue
$130,000
vs last month
Outstanding invoices
$18,420
vs last month
Ongoing subscriptions
847
vs last month
Failed transactions
8
vs last month
New customers
44
vs last month
Revenue trends
MRR growth trajectory.
Month
Product revenue distribution
Top performing products by revenue.
Plans
Top customers
Highest revenue contributors.
Customer
Revenue by channels
Total revenue: $123.4k
Channels
Recent transactions
33Activity | Amount (in USD) |
|---|
| Invoice #INV-2024-089 paid by Acme Corp | $2,450.00 |
| New ecommerce order #ORD-2024-156 | $189.99 |
| Monthly subscription renewed - Pro plan | $99.00 |
| Payment link shared: Product demo | $299.00 |
| Refund processed for Invoice #INV-2024-085 | $14,500,000.00 |
| Customer feedback received for order #ORD-2024-143 | $300.00 |
| Trial period ended - Basic plan | $75.00 |
| Invoice #INV-2024-090 sent to Green Tech | $1,200.50 |
| New feature update released for app version 2.1 | $57.25 |
| Customer support ticket #TKT-2024-045 resolved | $450.75 |
| Payment reminder sent for Invoice #INV-2024-091 | $1,800.00 |
| Product review requested for order #ORD-2024-157 | $3,750.00 |
| Invoice #INV-2024-092 paid by Beta Solutions | $89.99 |
| New ecommerce order #ORD-2024-158 | $500.00 |
| Monthly subscription downgraded - Basic plan | $1,050.00 |
| Payment confirmation received for Invoice #INV-2024-093 | $22.50 |
| Customer survey invitation sent for order #ORD-2024-159 | $2,999.99 |
| Wire transfer received — reference #WT-2024-8821 | $12,400.00 |
| Subscription upgrade: Pro to Enterprise | $4,999.00 |
| Chargeback opened for order #ORD-2024-161 | $2,150.00 |
| Invoice #INV-2024-094 partially paid | $640.00 |
| Payout scheduled to connected account ****4421 | $8,920.50 |
| Failed card charge — retry scheduled | $0.00 |
| Annual plan renewal — Northwind LLC | $9,600.00 |
| Adjustment: credit memo #CM-2024-014 | $-125.00 |
| POS sale captured — Store #12 | $43.18 |
| Invoice #INV-2024-095 sent to Aurora Labs | $0.00 |
| ACH return: insufficient funds | $1,275.00 |
| Loyalty discount applied — order #ORD-2024-162 | $18.00 |
| Bulk export: transaction history (fee) | $5.00 |
| Recurring add-on: SMS usage overage | $34.50 |
| Manual refund approved — support case #SUP-4412 | $199.00 |
| Cross-border fee — EUR settlement | $12.80 |
Watch how to configure payments easily
Set up once and go. We'll show you how to configure payments, route approvals, and launch faster so you can focus on revenue, not admin.
Product updates
- Live now
Enhanced abandoned cart recovery
New AI-powered email sequences with 40% higher recovery rates.
- Enhancement
Payment provider updates
Stripe Connect now supports instant payouts to vendors.
- Action required
Tax calculation changes
Updated tax rates for Q1 2025 - review your settings.
- Coming soon
Inventory management automation
New tools for automated stock tracking and reordering.
Tips to maximize your payments
Automate follow-ups
Set up workflows to automatically send payment reminders and follow-up sequences.
Smart payment links
Use conditional logic in workflows to send personalized payment links based on customer behavior.
Revenue optimization
Connect payment events to workflows for upselling, cross-selling, and retention campaigns.
Customer insights
Analyze payment data trends to identify customer preferences and improve service offerings.